1961 expanded results

These times are taken off of the official time sheet. There is
an addition error on the official times of Paul Winebarger, Bill
Giese, Bill Walters and Lewis Rector. Jim Gendreau was given an
official time even though he didn’t finish. None of the addition
errors caused a change of place. The next chart is the times
printed in the paper, which I believe are more accurate than the
official times. They seem to correspond to daily time sheets
still in existence. Average speed of top chart is based on 575
miles. Average speed of lower chart is based on 540 miles, which
is much closer to the actual miles traveled.

Place Name Car No. Total Time Day 1 Day 2 Day 3 Day 4 Avg. Speed
1 Evan Lingle 16 11:25:51 3:28:32 2:11:56 4:01:40 1:43:43 50.30
2 Ray Habel 8 12:04:36 3:47:33 2:20:25 4:08:41 1:47:57 47.61
3 Tom Stanton 1 12:18:37 3:41:22 2:21:55 4:21:56 1:53:24 43.21
4 Melvin Lingle 21 12:23:39 3:47:47 2:27:10 4:15:07 1:53:35 46.39
5 Leroy Schelly 7 12:26:39 3:43:23 2:24:10 4:26:30 1:52:36 46.21
6 George Fitzgerald 15 12:48:36 3:29:32 3:14:01 4:18:39 1:46:24 44.89
7 Cliff De Jong 9 13:04:59 4:19:44 2:23:32 4:24:20 1:57:23 43.95
8 John Frick 14 13:17:07 4:02:42 2:39:46 4:37:07 1:57:32 43.28
9 Hi-Line 11 13:18:25 4:39:06 2:25:50 4:28:16 1:45:13 43.21
10 Paul Winebarger 10 13:35:20 4:06:08 2:28:55 4:46:13 2:14:04 42.31
11 Joe Hoover 3 13:40:30 4:16:00 2:46:17 4:36:00 2:02:13 42.05
12 Bill Giese 12 14:00:40 4:07:18 2:47:45 4:36:30 2:29:07 41.04
13 Ed Towe 22 14:15:27 3:50:08 2:12:22 6:25:50 1:47:07 40.33
14 Bill Walters 2 14:26:11 3:53:24 2:15:36 6:25:50 1:51:21 39.83
15 Claude Sims 4 15:25:02 3:59:38 3:01:45 6:25:50 1:57:49 37.30
16 Joe Walsh 17 15:31:08 4:13:22 2:48:48 6:15:50 2:13:08 37.05
17 A.B. Lee 19 16:03:03 4:22:14 2:42:58 6:13:07 2:44:44 35.82
18 Lewis Rector 6 16:14:29 4:53:41 2:36:19 6:11:05 2:33:24 35.40
19 Russ Gensemer 18 16:53:34 5:20:00 2:33:51 6:25:50 2:33:53 34.04
out Jim Gendreau 5 dnf 4:54:52 2:41:19 6:25:50 0:00:00  
out Judge Brownlee 20 dnf 4:17:12 3:14:01 0:00:00 0:00:00  
out Fred Upshaw 13 dnf 4:36:57 3:04:01 6:25:50 0:00:00  

Below are the results as printed in the paper. The order begins to change with number 8.

Place Name Car No. Total Time Day 1 Day 2 Day 3 Day 4 Avg. Speed
1 Evan Lingle 16 11:25:51 3:28:32 2:11:56 4:01:40 1:43:43 47.24
2 Ray Habel 8 12:04:36 3:47:33 2:20:25 4:08:41 1:47:57 44.71
3 Tom Stanton 1 12:18:37 3:41:22 2:21:55 4:21:56 1:53:24 40.58
4 Melvin Lingle 21 12:23:39 3:47:47 2:27:10 4:15:07 1:53:35 43.57
5 Leroy Schelly 7 12:26:39 3:43:23 2:24:10 4:26:30 1:52:36 43.39
6 George Fitzgerald 15 12:48:35 3:29:32 3:14:00 4:18:39 1:46:24 42.16
7 Cliff De Jong 9 13:04:59 4:19:44 2:23:32 4:24:20 1:57:23 41.27
8 Ed Towe 22 13:15:27 3:50:08 2:12:22 5:25:50 1:47:07 40.73
9 John Frick 14 13:17:07 4:02:42 2:39:46 4:37:07 1:57:32 40.65
10 Hi-Line 11 13:18:25 4:39:06 2:25:50 4:28:16 1:45:13 40.58
11 Bill Walters 2 13:30:11 3:53:24 2:19:36 5:25:50 1:51:21 39.99
12 Paul Winebarger 10 13:36:20 4:06:08 2:28:55 4:47:13 2:14:04 39.69
13 Joe Hoover 3 13:40:30 4:16:00 2:46:17 4:36:00 2:02:13 39.49
14 Bill Giese 12 14:00:40 4:07:18 2:47:45 4:36:30 2:29:07 38.54
15 Claude Sims 4 14:25:02 3:59:38 3:01:45 5:25:50 1:57:49 37.46
16 Joe Walsh 17 14:31:07 4:13:22 2:48:47 5:15:50 2:13:08 37.19
17 A.B. Lee 19 15:02:57 4:22:14 2:42:52 5:13:07 2:44:44 35.88
18 Lewis Rector 6 15:14:29 4:53:41 2:36:19 5:11:05 2:33:24 35.43
19 Russ Gensemer 18 15:53:34 5:20:00 2:33:51 5:25:50 2:33:53 33.98
out Jim Gendreau 5 dnf 4:54:52 2:41:19 5:25:50 0:00:00  
out Fred Upshaw 13 dnf 4:36:57 3:04:01 5:25:50 0:00:00  
out Judge Brownlee 20 dnf 4:17:12 0:00:00 0:00:00 0:00:00  

Author: