Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…
Held in Roundup, MT June 17 – 19 2024
| Rank | Driver’s Name | City/State | TotElasp Time | Total Miles | Avg. Speed | Car# | Final Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Eddie Wright | Colby, KS | 10:10:16 | 545 | 53.58 | 13 | 2024-Winner |
| 2 | Janet Cerovski | Helena, MT | 10:18:47 | 545 | 52.84 | 5 | Top Lady |
| 3 | Cole Wedekind | Lenexa, KS | 10:19:26 | 545 | 52.79 | 4 | |
| 4 | Brandon Langel | Kalispell, MT | 10:29:44 | 545 | 51.92 | 14 | |
| 5 | Harley Leach | Bozeman, MT | 10:34:37 | 545 | 51.52 | 3 | |
| 6 | Mike Wendland | Rudyard, MT | 10:38:28 | 545 | 51.21 | 2 | |
| 7 | Rick Carnegie | Otis Orchard, WA | 10:51:50 | 545 | 50.16 | 6 | |
| 8 | Kirk Peterson | Santa Fe, NM | 10:52:24 | 545 | 50.12 | 9 | |
| 9 | Conrad Wendland | Rudyard, MT | 11:02:20 | 545 | 49.37 | 1 | |
| 10 | Dave Ferro | Albuquerque, NM | 11:26:24 | 545 | 47.63 | 8 | |
| 11 | Jennifer Moore | Black Eagle, MT | 11:52:09 | 545 | 40.18 | 11 | |
| Wayne Campbell | Great Falls, MT | ?? | ?? | ?? | 12 | DNF Out Day 2 | |
| Tony Cerovski | Helena, MT | ?? | ?? | ?? | 7 | DNF Head Gasket | |
| Jerome Pester | Hingham, MT | 10:10:02 | 545 | 53.60 | 10 | DQ-d Cyl-head CC under min |
| Rank | Driver’s Name | City/State | TotElasp Time | Total Miles | Avg. Speed | Car# | Final Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Larry Azevedo | Corrales, NM | 08:06:04 | 430 | 53.07 | 1 | 2023-Winner |
| 2 | Dan Brown | LaPorte City, IA | 08:06:17 | 430 | 53.05 | 16 | |
| 3 | Eddie Wright | Colby, KS | 08:09:15 | 430 | 52.73 | 3 | |
| 4 | Tony Cerovski | Helena, MT | 08:15:32 | 430 | 52.06 | 6 | |
| 5 | Jerome Pester | Wingham, MT | 08:17:58 | 430 | 51.81 | 2 | |
| 6 | Rick Bonebright | Florence, MT | 08:20:05 | 430 | 51.59 | 4 | |
| 7 | Mike Wendland | Rudyard, MT | 08:31:12 | 430 | 50.46 | 8 | |
| 8 | Brandon Langel | White Fish, MT | 08:31:36 | 430 | 50.43 | 11 | |
| 9 | Conrad Wendland | Rudyard, MT | 08:38:12 | 430 | 49.78 | 14 | |
| 10 | Rick Carnegie | Great Falls, MT | 08:39:00 | 430 | 49.71 | 10 | |
| 11 | Kirk Peterson | Santa Fe, NM | 08:40:39 | 430 | 49.55 | 9 | |
| 12 | Dan Lukowski | Kansas City, KS | 09:06:28 | 430 | 47.21 | 17 | |
| 13 | Wayne Campbell | Great Falls, MT | 09:20:36 | 430 | 48.02 | 7 | |
| 14 | Sonny Bishop | Orange, CA | 11:32:46 | 430 | 37.24 | 12 | |
| 15 | Janet Cerovski | Helena, MT | 08:57:26 | 386 | 43.09 | 5 | DNF-Overheated |
| 16 | Dave Ferro | Albuquerque, NM | 10:55:38 | 214 | 19.58 | 15 | DNF-Steering Failure, Rolled on Side |
| 17 | Bill Comer | No.Aurora, IL | 10 | .86 | 13 | DNF |
| Rank | Driver’s Name | City/State | TotElasp Time | Total Miles | Avg. Speed | Car# | Final Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Tom Carnegie | Spokane, WA | 10:38:28 | 553 | 51.97 | 3 | 2022-Winner |
| 2 | Brandon Langel | Kalispell, MT | 10:39:48 | 553 | 51.86 | 2 | |
| 3 | Erica Cerovski | Helena, MT | 10:48:32 | 553 | 51.16 | 1 | |
| 4 | Janet Cerovski | Helena, MT | 10:51:34 | 553 | 50.92 | 13 | |
| 5 | Rick Carnegie | Otis Orchard, WA | 10:56:39 | 553 | 50.53 | 15 | |
| 6 | Mike Cuffe | Eureka, MT | 11:06:36 | 553 | 49.77 | 4 | |
| 7 | Kirk Peterson | Santa Fe, NM | 11:43:05 | 553 | 47.19 | 16 | |
| 8 | Bill Comer | North Auroa, IL | 11:53:42 | 553 | 46.49 | 11 | |
| 9 | Mike Wendland | Rudyard, MT | 12:25:01 | 553 | 44.54 | 10 | |
| 10 | Jon Moore | Great Falls, MT | 13:08:32 | 553 | 36.86 | 9 | |
| Larry Azevedo | Corrales,NM | 10:11:38 | 553 | 54.25 | 6 | DQ – OS Carburetor | |
| Dan Brown | LaPorte City, IA | 10:12:52 | 553 | 54.14 | 7 | DQ – OS Carburetor | |
| Tony Cerovski | Helena, MT | 10:19:38 | 553 | 53.55 | 5 | DQ – Non-Ford script rods | |
| Mike Stormo | Davenport, WA | 10:25:20 | 553 | 53.06 | 8 | Withdrew | |
| Nan Robison | Spokane Valley, WA | 359 | 12 | DNF- Broken Crank | |||
| Conrad Wendland | Rudyard, MT | 62 | 14 | DNF- Lost rod |
| Rank | Driver’s Name | City/State | TotElasp Time | Total Miles | Avg. Speed | Car# | Final Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Mike Stormo | Davenport, WA | 9:12:56 | 480 | 52.09 | 9 | Winner-2021 |
| 2 | Rick Bonebright | Florence, MT | 9:22:31 | 480 | 51.20 | 4 | |
| 3 | Dan Brown | LaPorteCity, IA | 9:24:08 | 480 | 51.05 | 17 | |
| 4 | Mike Cuffe | Eureka, MT | 9:23:13 | 480 | 50.24 | 6 | |
| 5 | Matt Hansen | Colbert, WA | 9:41:58 | 480 | 49.49 | 18 | |
| 6 | Brandon Langel | Whitefish, MT | 9:43:23 | 480 | 49.37 | 20 | |
| 7 | Erica Cerovski | Helena, MT | 9:44:34 | 480 | 49.27 | 7 | |
| 8 | Janet Cerovski | Helena, MT | 9:46:18 | 480 | 49.12 | 13 | |
| 9 | Rick Carnegie | Otis Orchard, WA | 10:21:56 | 480 | 46.31 | 12 | |
| 10 | Kirk Peterson | Santa Fe, NM | 11:05:02 | 480 | 43.31 | 10 | |
| 11 | Daniel Lukowski | Lee’s Summit, MO | 11:15:48 | 480 | 42.62 | 2 | |
| 12* | Bill Comer | No. Aurora, IL | 12:56:25 | 398 | 30.76 | 1 | Out-missing issue |
| 13* | Gary Yeager | Cheney, WA | 13:35:43 | 370 | 27.22 | 14 | Out-Hot Radiator |
| 14* | Mike Wendland | Rudyard, MT | 12:41:18 | 259 | 20.41 | 5 | Out-Hot Radiator |
| 15* | Wayne Campbell | Great Falls, MT | 12:59:11 | 183 | 14.09 | 15 | Out-Misfiring |
| 16* | Sonny Bishop | Orange, CA | 13:41:29 | 173 | 12.64 | 11 | Out-bad tire |
| 17* | Tom Carnegie | Spokane, WA | 14:00:31: | 81.4 | 5.81 | 7 | Out-Piston-Hot? |
| 18* | Ed Wright | Colby, KS | 14:25:40 | 76 | 5.27 | 8 | Out-Triple Gear Bushings |
| 19* | Nan Robisom | Spokane, WA | 15:14:28 | 3.5 | 0.23 | 3 | Out-Piston-Pin-Hot? |
| 1* | Tony Cerovski | Helena, MT | 9:12:56 | 480 | 52.09 | 19 | DQ’d-“W” gauge failure |
| Rank | Driver’s Name | Hometown | Car No. | TotElasp Time | Avg. Speed | Total Driven Miles |
|---|---|---|---|---|---|---|
| 1 | Tom Carnegie | Spokane, WA | 4 | 9:35:28 | 54.52 | 523 |
| 2 | Bill Mullins | Spokane, WA | 10 | 9:42:42 | 53.85 | 523 |
| 3 | Jillian Robison | Spokane, WA | 16 | 9:46:31 | 53.50 | 523 |
| 4 | Tony Cerovski | Helena, MT | 20 | 9:48:47 | 53.29 | 523 |
| 5 | Dan Brown | LaPorteCity, IA | 9 | 9:55:25 | 52.70 | 523 |
| 6 | Erica Cerovski | Belgrade, MT | 11 | 9:56:00 | 52.65 | 523 |
| 7 | Rick Bonebright | Florence, MT | 15 | 10:03:47 | 51.97 | 523 |
| 8 | Mike Stormo | Davenport, WA | 8 | 10:08:31 | 51.56 | 523 |
| 9 | Janet Cerovski | Helena, MT | 6 | 10:15:23 | 50.99 | 523 |
| 10 | Levi Dyckman | Belgrade, MT | 2 | 10:22:16 | 50.42 | 523 |
| 11 | Rick Carnegie | Otis Orchard, WA | 19 | 10:52:55 | 47.90 | 523 |
| 12 | Ralph Brevik | Spokane, WA | 13 | 11:01:39 | 47.10 | 523 |
| 13 | Mike Cuffe | Eureka, MT | 3 | 11:23:23 | 45.98 | 523 |
| 14 | Bill Comer | No.Aurora, IL | 18 | 11:49:16 | 44.30 | 523 |
| 15 | Sonny Bishop* | Orange, CA | 12 | 10:34:06 | 45.90 | 487* |
| 16 | Garrett Green** | Orange, CA | 5 | 10:00:40 | 47.84 | 481* |
| 17 | Mike Robison*** | Spokane, WA | 17 | 12:00:01 | 20.01 | 241* |
| 18 | Brandon Langel**** | Kalispell, MT | 1 | 11:37:57 | 14.90 | 174* |
| 19 | Myron Richardson***** | Hauser, ID | 7 | 12.06:57 | 6.08 | 74* |
| 20 | Nan Robison****** | Spokane, WA | 14 | 12:06:57 | 0.49 | 6* |
Link to Excel Master Timing sheet
* Sonny’s car out at 487 miles.
** Garrett’s connecting rod bearing failed at 481 miles.
*** Mike’s starter loosened, lost oil, center main bearing failed 241 mi.
**** Brandon’s crankshaft broke at 174 miles.
***** Myron’s crankshaft broke at 74 miles.
****** Nan’s wrist pin seized at 6 miles.
1st Day: Columbus to Harlowton to Windsall to Columbus
2nd Day: Columbus to Bridger to Cody, WY to Bridger to Columbus
3rd Day: Columbus to Laurel to Columbus. Total Miles: 495
| Rank | Name | Hometown | Miles | Time | Avg Speed | Car# | Penalties |
| 1 | Jillian Robison | Valleyford, WA | 495 | 09:09:32 | 54.34 | 25 | Speeding 0:03:00 |
| 2 | Mike Robison | Valleyford, WA | 495 | 09:13:20 | 53.67 | 16 | |
| 3 | Tony Cerovski | Helena, MT | 495 | 09:13:28 | 53.95 | 24 | Speeding 0:03:00 |
| 4 | Bill Mullins | Spokane, WA | 495 | 09:15:50 | 54.11 | 7 | Speeding 0:07:00 |
| 5 | Dan Brown | Laporte City, IA | 495 | 09:32:18 | 51.90 | 1 | |
| 6 | Tom Carnegie | Spokane, WA | 495 | 09:33:44 | 52.59 | 22 | Shortcut 0:09:00 |
| 7 | Matt Hansen | Colbert, WA | 495 | 09:40:41 | 51.15 | 9 | |
| 8 | Rick Bonebright | Florence, MT | 495 | 09:45:42 | 51.32 | 6 | Speeding 0:07:00 |
| 9 | Erica Cerovski | Belgrade, MT | 495 | 09:51:48 | 50.96 | 4 | Speeding 0:09:00 |
| 10 | Sergio Hernandez | Bell Gardens, CA | 495 | 09:53:36 | 50.29 | 10 | Speeding 0:03:00 |
| 11 | Mike Cuffe | Eureka, MT | 495 | 10:03:34 | 49.37 | 5 | Speeding 0:02:00 |
| 12 | Gene Carrothers | Huntington, CA | 495 | 10:05:22 | 49.06 | 14 | |
| 13 | Russell Hanna | Spokane, WA | 495 | 10:19:13 | 48.67 | 20 | Shortcut 0:09:00 |
| 14 | Wayne Campbell | Great Falls, MT | 495 | 10:26:36 | 47.40 | 8 | |
| 15 | Janet Cerovski | Helena, MT | 495 | 10:31:11 | 47.43 | 3 | Speeding 0:05:00 |
| 16 | Myron Richardson | Hauser. ID | 495 | 10:43:25 | 46.45 | 21 | Speeding 0:04:00 |
| 17 | Charles Hodges | Spokane, WA | 495 | 11:13:41 | 44.22 | 12 | Speeding 0:02:00 |
| 18 | Levi Dyckman | Belgrade, MT | 456 | 10:34:24 | 49.41 | 17 | Speeding 0:04:00 |
| 19 | Garrett Green | Orange, CA | 452 | 11:15:33 | 52.92 | 23 | Shortcut 0:09:00 |
| 20 | Daniel MacLeod | Bainbridge, WA | 427 | 13:04:18 | 37.30 | 2 | Speeding 0:03:00 |
| 21 | Nan Robison | Spokane, WA | 398 | 10:17:32 | 51.04 | 15 | |
| 22 | Rick Carnegie | Otis Orchards,WA | 377 | 11:23:51 | 47.96 | 11 | Speeding 0:03:00 |
| 23 | Mike Stormo | Davenport, WA | 244 | 11:21:35 | 53.12 | 13 | Speeding 0:09:00 DNF |
| 24 | Ralph Brevik | Spokane, WA | 287 | 12:41:11 | 41.42 | 18 | |
| 25 | Kym MacLeod | Bainbridge, WA | 153 | 13:04:34 | 43.33 | 19 | Speeding 0:09:00 |
June 18th – 20th 2018
Day 1, Shelby to Valier to Choteau to Vaughn, Great Falls to Shelby.
Day 2, Shelby to Chester to Ft. Benton to Havre to Shelby.
Day 3, Shelby to Sweetgrass to Shelby. Total miles: 501
| Place | Name | Hometown | Miles | Total | Avg. Speed | Car# |
| 1 | Tom Carnegie | Spokane, WA | 501 | 09:28:04 | 52.92 | |
| 2 | Bill Mullins | Spokane, WA | 501 | 09:29:42 | 52.76 | |
| 3 | Jillian Robison | Valleyford, WA | 501 | 09:30:51 | 52.66 | |
| 4 | Mike Robison | Valleyford, WA | 501 | 09:35:56 | 52.74 | |
| 5 | Nan Robison | Spokane, WA | 501 | 09:43:43 | 51.94 | |
| 6 | Mike Stormo | Davenport, WA | 501 | 09:48:02 | 51.38 | |
| 7 | Rick Carnegie | Otis Orchards, WA | 501 | 09:54:04 | 50.60 | |
| 8 | Matt Hansen | Colbert, WA | 501 | 10:02:13 | 49.92 | |
| 9 | Rick Bonebright | Florence, MT | 501 | 10:06:28 | 49.89 | |
| 10 | Ralph Brevek | Spokane, WA | 501 | 10:07:01 | 50.02 | |
| 11 | Brandon Langel | Whitefish, MT | 501 | 10:09:43 | 49.30 | |
| 12 | Garrett Green | Orange, CA | 501 | 10:15:11 | 50.08 | |
| 13 | Erica Cerovski | Belgrade, MT | 501 | 10:41:38 | 47.07 | |
| 14 | Russell Hanna * | Spokane, WA | 476 | 10:39:44 | 46.49 | |
| 15 | Dan Brown ** | LaPorte City, IA | 319 | 10:50:59 | 51.88 | |
| 16 | Sergio Hernandez ** | Belle Gardens, CA | 291 | 10:33:27 | 50.18 | |
| 17 | Janet Cerovski **** | Helena, MT | 255 | 10:26:08 | 49.90 | |
| 18 | Dennis Powers ***** | Ogden, IA | 141 | 10:32:39 | 51.62 | |
| 19 | Tony Cerovski ****** | Helena, MT | 103 | 10:40:45 | 51.08 | |
| 20 | Ed Delzer ******* | Shelby, MT | 103 | 11:09:39 | 41.23 |
June 19th through 21st 2017
Day one: Missoula to St. Regis to Charlo to St. Regis to Missoula
Day two: Missoula to Deer Lodge to Rocker to Deer Lodge to Missoula
Day three: Missoula to Drummond to Missoula
| Place | Name | Hometown | Miles | Total | Avg. Speed | Car# |
| 1 | Dennis Powers | Ogden, IA | 581 | 10:38:41 | 54.67 | |
| 2 | Tony Cervoski | Helena, MT | 581 | 10:42:55 | 54.22 | |
| 3 | Tom Carnegie | Spokane, WA | 581 | 10:44:08 | 54.12 | |
| 4 | Nan Robison | Spokane, WA | 581 | 10:48:39 | 53.74 | |
| 5 | Garrett Green | Orange, CA | 581 | 10:49:08 | 53.79 | |
| 6 | Mike Robison | Valley Ford, WA | 581 | 10:58:28 | 52.94 | |
| 7 | Bill Mullins | Spokane, WA | 581 | 11:07:32 | 52.22 | |
| 8 | Dan Brown | La Porte, IA | 581 | 11:11:16 | 51.93 | |
| 9 | Mike Cuffe | Eureka, MT | 581 | 11:13:25 | 51.84 | |
| 10 | Sergio Hernandez | Bell Gardens, CA | 581 | 11:15:29 | 51.68 | |
| 11 | Brandon Langel | Whitefish, MT | 581 | 11:34:11 | 50.29 | |
| 12 | Don MacLeod | Bainbridge Island, WA | 581 | 11:38:12 | 49.93 | |
| 13 | Sonny Bishop | Orange, CA | 581 | 11:43:28 | 49.55 | |
| 14 | Gary Ebbert | Port Orchard, WA | 581 | 12:06:08 | 48.07 | |
| 15 | Kim MacLeod | Bainbridge Island, WA | 581 | 12:07:06 | 47.94 | |
| 16 | Janet Cerovski | Helena, MT | 581 | 12:09:13 | 47.80 | |
| 17 | D. Lukowski | Kansas City, KS MO | 581 | 12:15:25 | 47.40 | |
| 18 | Tim Craig | Pasadena, CA | 581 | 12:58:12 | 44.85 | |
| 19 | Mike Stormo * | Davenport, WA | 565 | 11:14:32 | 53.57 | |
| 20 | Rick Carnegie ** | Otis Orchards, WA | 527 | 11:53:04 | 51.41 | |
| 21 | Matt Hansen *** | Colbert, WA | 473 | 12:17:36 | 47.56 | |
| 22 | Russell Hanna **** | Spokane, WA | 347 | 13:05:11 | 45.58 |
* Broken piston, last leg, day three
** Lost rod, day three
*** Timer trouble, day one
**** Engine trouble, day two
Copyright © 2026 Official Montana 500 Website
