June 18th – 20th 2018
Day 1, Shelby to Valier to Choteau to Vaughn, Great Falls to Shelby.
Day 2, Shelby to Chester to Ft. Benton to Havre to Shelby.
Day 3, Shelby to Sweetgrass to Shelby. Total miles: 501
| Place | Name | Hometown | Miles | Total | Avg. Speed | Car# |
| 1 | Tom Carnegie | Spokane, WA | 501 | 09:28:04 | 52.92 | |
| 2 | Bill Mullins | Spokane, WA | 501 | 09:29:42 | 52.76 | |
| 3 | Jillian Robison | Valleyford, WA | 501 | 09:30:51 | 52.66 | |
| 4 | Mike Robison | Valleyford, WA | 501 | 09:35:56 | 52.74 | |
| 5 | Nan Robison | Spokane, WA | 501 | 09:43:43 | 51.94 | |
| 6 | Mike Stormo | Davenport, WA | 501 | 09:48:02 | 51.38 | |
| 7 | Rick Carnegie | Otis Orchards, WA | 501 | 09:54:04 | 50.60 | |
| 8 | Matt Hansen | Colbert, WA | 501 | 10:02:13 | 49.92 | |
| 9 | Rick Bonebright | Florence, MT | 501 | 10:06:28 | 49.89 | |
| 10 | Ralph Brevek | Spokane, WA | 501 | 10:07:01 | 50.02 | |
| 11 | Brandon Langel | Whitefish, MT | 501 | 10:09:43 | 49.30 | |
| 12 | Garrett Green | Orange, CA | 501 | 10:15:11 | 50.08 | |
| 13 | Erica Cerovski | Belgrade, MT | 501 | 10:41:38 | 47.07 | |
| 14 | Russell Hanna * | Spokane, WA | 476 | 10:39:44 | 46.49 | |
| 15 | Dan Brown ** | LaPorte City, IA | 319 | 10:50:59 | 51.88 | |
| 16 | Sergio Hernandez ** | Belle Gardens, CA | 291 | 10:33:27 | 50.18 | |
| 17 | Janet Cerovski **** | Helena, MT | 255 | 10:26:08 | 49.90 | |
| 18 | Dennis Powers ***** | Ogden, IA | 141 | 10:32:39 | 51.62 | |
| 19 | Tony Cerovski ****** | Helena, MT | 103 | 10:40:45 | 51.08 | |
| 20 | Ed Delzer ******* | Shelby, MT | 103 | 11:09:39 | 41.23 |



