June 22-24 2015
Day one: White Sulphur Springs to Helena to Great Falls to White Sulphur Springs
Day two: White Sulphur Springs to Harlowton to Livingston to White Sulphur Springs
Day three: White Sulphur Springs to White Sulphur Springs (past Martinsdale and Lennep)
| Pos. | Name | Hometown | Miles | Total | Avg. Speed | Car# |
| 1 | Jillian Robison | Valleyford, WA | 493 | 09:04:07 | 54.4 | 17 |
| 2 | Dennis Powers | Ogden, IA | 493 | 09:12:54 | 53.5 | 11 |
| 3 | Mike Robison | Valleyford, WA | 493 | 09:18:51 | 52.9 | 5 |
| 4 | Nan Robison | Spokane Valley, WA | 493 | 09:19:27 | 52.9 | 10 |
| 5 | Tom Carnegie | Spokane Valley, WA | 493 | 09:22:26 | 52.6 | 15 |
| 6 | Mike Stormo | Davenport, WA | 493* | 09:33:46 | 52.9 | 19 |
| 7 | Bill Mullins | Spokane, WA | 493 | 09:39:26 | 51.1 | 1 |
| 8 | Dan Brown | Laporte City, IA | 493 | 09:40:05 | 51.0 | 12 |
| 9 | Gary Ebbert | Port Orchard, WA | 493 | 09:46:04 | 50.5 | 4 |
| 10 | Dan and Dwayne Lukowski | Kansas City, KS | 493 | 10:08:34 | 48.6 | 13 |
| 11 | Rick Bonebright | Florence, MT | 493 | 10:08:46 | 48.6 | 3 |
| 12 | Mike Cuffe | Eureka, MT | 493 | 10:09:32 | 48.5 | 8 |
| 13 | Al Whiteside | Cheney, WA | 493 | 10:37:54 | 47.1 | 22 |
| 14 | Janet Cerovski | Helena, MT | 493 | 11:08:34 | 44.2 | 7 |
| 15 | Gary Yeager | Cheney, WA | 493 | 11:19:59 | 43.5 | 21 |
| 16 | Jamie Allen | Spokane Valley, WA | 411** | 12:07:43 | 49.9 | 18 |
| 17 | Tony Cerovski | Helena, MT | 370*** | 10:15:46 | 51.7 | 14 |
| 18 | Brandon Langel | Kalispell, MT | 356**** | 11:15:06 | 45.2 | 9 |
| 19 | Garrett Green | Orange, CA | 274***** | 11:23:15 | 51.2 | 2 |
| 20 | Alex “Sandy” Watt | San Diego, CA | 153****** | 11:27:02 | 48.6 | 16 |
| 21 | Rick Carnegie | Otis Orchards, WA | 78******* | 12:20:57 | 45.3 | 6 |
| 22 | Mark Hutchinson | Spokane, WA | 14******** | 12:36:26 | 20 |
*Mike Stormo broke carburetor seal on 11th leg to repair broken float hinge – took 15 minute penalty.
**Jamie Allen lost a rod on 4th leg – repaired it and completed 2nd and 3rd day.
***Tony Cerovski had timer trouble on leg 9.
****Brandon Langel lost his Pasco wheel jam nut on leg 8.
*****Garrett Green lost his rear axle before the run began. He repaired his car and ran the second and third day.
******Alex Watt lost a rod (or main?) on the fourth leg. Became rear end donor for Garrett Green.
*******Rick Carnegie seized his engine on leg 4.
********Mark Hutchinson withdrew on first leg.



