2013 Results
June 16th-20th 2013
Day one: Ft. Benton to Great Falls to Havre to Chester to Ft. Benton
Day two: Ft. Benton to Lewistown to Stanford to Ft. Benton
Day three: Ft. Benton to Belt to Ft. Benton
Place | Car. No. | Name | Hometown | Miles | Total | Avg. Speed |
1 | 13 | Green, Garrett | Orange, CA | 527.9 | 09:56:49 | 53.07 |
2 | 4 | Robison, Jillian | Valley Ford, WA | 527.9 | 10:11:47 | 51.77 |
3 | 17 | Carnegie, Tom | Spokane, WA | 527.9 | 10:16:26 | 51.38 |
4 | 6 | Hernandez, Sergio | Bell Gardens, CA | 527.9 | 10:16:30 | 51.38 |
5 | 15 | Robison, Nan | Spokane, WA | 527.9 | 10:17:50 | 51.27 |
6 | 7 | Powers, Dennis | Ogden, IA | 527.9 | 10:19:05 | 51.16 |
7 | 1 | Stormo, Mike | Davenport, WA | 527.9 | 10:23:33 | 50.80 |
8 | 3 | Robison, Mike | Valley Ford, WA | 527.9 | 10:23:37 | 50.79 |
9 | 5 | Watt, Alex “Sandy” | Santa Ana, CA | 527.9 | 10:26:55 | 50.52 |
10 | 21 | Langel, Brandon | Rudyard, MT | 527.9 | 10:39:06 | 49.56 |
11 | 22 | Hutchinson, Mark “Hutch” | Spokane, WA | 527.9 | 10:40:40 | 49.44 |
12 | 14 | Carrothers, Gene | Huntington Beach, CA | 527.9 | 10:47:02 | 48.95 |
13 | 18 | Cuffe, Mike | Eureke, MT | 527.9 | 10:49:13 | 48.79 |
14 | 19 | Roorda, Milt | Odessa, FL | 527.9 | 11:06:20 | 47.53 |
15 | 12 | Carlson, Ed “Skeeter” | Cheney, WA | 527.9 | 11:07:59 | 47.42 |
16 | 9 | Allen, Jamie | Spokane, WA | 527.9 | 11:17:03 | 46.78 |
17 | 10 | Brown, Dan | La Porte City, IA | 527.9 | 11:21:47 | 46.46 |
18 | 20 | Carnegie, Donald | Post Falls, ID | 527.9 | 11:27:02 | 46.10 |
19 | 8 | Wendland, Mike | Rudyard, MT | 288.5* | 11:44:14 | 47.75 |
20 | 11 | Bishop, Sheridan “Sonny” | Orange, CA | 275.5** | 11:31:46 | 49.70 |
21 | 2 | Lukowski, Dan | Kansas City, MO | 131.4*** | 12:05:43 | 44.36 |
22 | 16 | Carnegie, Rick | Otis Orchards, WA | 28**** | 12:12:59 |
*Flat tire
**Lost rod
***Broken flywheel magnet
****Broken crank