2005 Results
June 20th-22nd 2005
Day 1. Lewistown to Raynesford to White Sulphur Springs to Harlowtown to Lewistown – total for day – 230 miles
Day 2. Lewistown to Denton to Fort Benton to Stanford to Lewistown – total for day – 203 miles
Day 3. Lewistown to Winnett and Back – total for day – 103 miles
536 miles
Restrictor plates no longer used this year.
Place | Name | Hometown | Car No. | Miles | Time | Average speed | Notes |
1 | Dennis Dakan | Maryville, MO | 4 | 536 | 10:07:00 | 52.98 | |
2 | Steve Coniff | Colorado Springs, CO | 8 | 536 | 10:08:54 | 52.82 | |
3 | Mike Robison | Spokane, WA | 15 | 536 | 10:22:55 | 51.63 | |
4 | Tom Carnegie | Spokane, WA | 11 | 536 | 10:24:04 | 51.53 | |
5 | Mark Hutchinson | Spokane, WA | 3 | 536 | 10:32:32 | 50.84 | |
6 | Ron Miller | Shandon, OH | 13 | 536 | 10:39:45 | 50.27 | |
7 | Rick Carnegie | Spokane, WA | 2 | 536 | 10:41:09 | 50.16 | |
8 | BJ Miller | Shandon, OH | 18 | 536 | 10:50:50 | 49.41 | |
9 | Doug Langel | Rudyard, MT | 19 | 536 | 11:00:01 | 48.73 | |
10 | Gary Ebbert | Port Orchard, WA | 12 | 536 | 11:30:39 | 46.56 | |
11 | Jim Heaton | Tekoa, WA | 14 | 516 | 12:13:38 | 43.84 |
DNF |
12 | Jillian Caples | Spokane, WA | 16 | 536 | 12:38:59 | 42.37 | |
13 | Garrett Green | Orange, CA | 7 | 536 | 13:22:57 | 40.05 | |
14 | Janet Cervoski | Helena, MT | 17 | 536 | 14:39:08 | 36.58 | |
15 | Stan Howe | Helena, MT | 6 | 391 | 14:43:02 | 36.42 |
DNF |
16 | Mike Wendland | Rudyard, MT | 1 | 396 | 15:37:07 | 34.32 |
DNF |
17 | Dave Warhank | Rudyard, MT | 9 | 230 | 16:44:31 | 32.02 |
DNF |
18 | Dave Huson | Longmont, CO | 10 | 230 | 17:49:11 | 30.08 |
DNF |
19 | Tony Cervoski | Helena, MT | 5 | 230 | 17:49:11 | 30.08 |
DNF |