1998 Results

1998, June 16th – 18th
Day one: Lewistown to Raynesford to White Sulphur Springs to Eddie’s Corner 231 Miles
Day two: Lewistown to Denton to Ft. Benton to Arrow Creek to Stanford to Lewistown 192 Miles
Day Three: Lewistown to Winifred to Lewistown 74 Miles
Total mileage: 497

Pos. Name Hometown State Car No. Time Avg. Speed
1 Steve Coniff Colorado Springs CO 10 10:02:07 49.5 MPH
2 Nick Nicholas Pueblo West CO 8 10:09:56 48.9 MPH
3 Simon Nickol Ledger MT 4 10:15:32 48.4 MPH
4 Tony Cerovski Helena MT 6 10:23:38 47.8 MPH
5 George Nickol Ledger MT 2 10:28:49 47.4 MPH
6 Sam Nickol Ledger MT 9 10:47:46 46.0 MPH
7 Rick Carnegie Spokane WA 1 11:02:06 45.0 MPH
8 Lester “Bud” Peters Ledger MT 5 11:32:10 43.1 MPH
9 Dave Huson Berthoud CO 7 13:45:33 36.1 MPH
10 Scott Stubbert Helena MT 3 -out-
Author: