1993 Results

1993 June 22nd-25th
Day 1. Helena to Dutton to Helena
Day 2. Helena to Butte to Deer Lodge to Helena
Day 3. Helena to Missouri River Inn

Pos. Name Hometown State Car No. Time Avg. Speed
1. Lester “Bud” Peters Ledger MT 9 8:31:14 47.2 mph
2. Terry Peters Ledger MT 4 8:31:52 47.2 mph
3. Jim Halseth Dutton MT 7 8:36:24 46.8 mph
4. George Nickol Ledger MT 17 8:39:48 46.5 mph
5. Simon Nickol Ledger MT 12 8:40:07 46.4 mph
6. Tony Cerovski Helena MT 6 8:41:00 46.4 mph
7. Doug Langel Rudyard MT 3 8:41:20 46.3 mph
8. Dale Schuler Dutton MT 14 8:49:33 45.6 mph
9. Scott Rawlings Lancaster CA 2 8:58:05 44.9 mph
10. Tillman Oblander Ozark MO 1 9:20:18 43.1 mph
11. John French Lancaster CA 16 9:20:36 43.1 mph
12. Bill Scott Joliet IL 13 9:21:33 43 mph
13. Sandra Pinder Livingston MT 8 9:29:15 42.4 mph
14. Art Hedman Bloomingdale IL 15 9:53:50 40.7 mph
15. Joyce Smith Livingston MT 10 10:50:38 37.1 mph
16. Ted Mathews Helena MT 5 12:04:34 33.3 mph
17. Nick Nicholas Pueblo West CO 11 14:37:51 27.5 mph
Author: