1987 June 22nd-25th
Day 1. Butte to Missoula to Butte
Day 2. Tour Day
Day 3. Butte to Bozeman to Butte
Day 4. Butte to Anaconda to Butte
| Pos. | Name | Hometown | State | Car No. | Time | Notes |
| 1. | Lester “Bud” Peters | Ledger | MT | 9 | 10:08:28 | |
| 2. | Terry Peters | Ledger | MT | 2 | 10:30:48 | |
| 3. | Clay Habel | Dutton | MT | 15 | 10:31:58 | |
| 4. | Jim Halseth | Dutton | MT | 3 | 10:33:17 | |
| 5. | George Nickol | Ledger | MT | 6 | 10:33:52 | |
| 6. | Dave Mead | Dutton | MT | 17 | 10:47:13 | |
| 7. | Bryan Ratzburg | Ledger | MT | 18 | 11:10:07 | |
| 8. | Lars Strandbakke | Dutton | MT | 12 | 11:13:40 | |
| 9. | Kirby Lohr | Shelby | MT | 19 | 11:19:28 | |
| 10. | Frank Nickol | Columbia Falls | MT | 13 | 11:30:14 | |
| 11. | Scott Rawlings | Lancaster | CA | 1 | 11:35:48 | |
| 12. | John French | Lancaster | CA | 11 | 11:57:34 | |
| 13. | Ernest Ratzburg | Ledger | MT | 14 | 12:15:38 | |
| 14. | Dale Schuler | Carter | MT | 4 | 12:55:26 | |
| Merle Rossell | Erwin | SD | 10 | -out- | ||
| Chuck Worthington | Livingston | MT | 5 | -out- | ||
| Ray Habel | Dutton | MT | 16 | -out- | ||
| Richard “Nick” Nicholas | Pueblo West | CO | 7 | 10:03:20 | -disqualified- | |
| Steve Coniff | Colorado Springs | CO | 8 | 10:14:33 | -withdrew- |



