1982 Results

1982 June 28th to July 1st
Day 1. Livingston to Butte to Livingston
Day 2. Livingston to White Sulphur Springs to Livingston
Day 3. Livingston to Gardiner to Livingston

Pos. Name Hometown State Car No. Time Avg. Speed
1. Lester “Bud” Peters Ledger MT 19 8:56:07
2. Tillman Oblander La Grange Park IL 5 9:02:23
3. Al Rieker Boulder MT 14 9:03:56
4. Terry Peters Ledger MT 20 9:04:34
5. Doug Langel Rudyard MT 1 9:05:03
6. Ed Hencz Livingston MT 16 9:06:27
7. Floyd Rossell Bryant SD 4. 9:07:20
8. Scott Rawlings Lancaster CA 12 9:07:45
9. Ted Mathews Helena MT 17 9:16:19
10. Chuck Worthington Livingston MT 10 9:19:04
11. John French Lancaster CA 8 9:19:19
12. Fred Upshaw Anaheim CA 9 9:27:10
13. Clay Habel Dutton MT 21 9:30:57
14. Andy Mangold Hingham MT 6 9:36:51
15. Rich Armstrong Helena MT 22 10:03:16
16. Perry Mathews Helena MT 3 11:55:04
Phil Polillo Livingston MT 2 out
Larry Smith Livingston MT 7 out
Jim Halseth Dutton MT 11 out
Cort Strobel Big Timber MT out
Dave Meuli Conrad MT 18 out
Forrest Grimes Crocker SD 15 out
Author: