2009 Results
June 21st-25th 2009
Day 1 Livingston to Columbus 76 miles to Billings 32 miles to Lavina 38 miles to Harlowtown 44 miles to Big Timber 41 miles to Livingston 33 Miles
Day 2 Livingston to Bozeman 55 miles to Wheat (Three Forks) 57 miles to Livingston 56 miles
Day 3 Livingston to Livingston 39 miles
Total 471 miles
Place | Car. No | Name | Hometown | Total | Average | Miles** |
1 | 7 | Carnegie, Tom | Spokane, WA | 9:14:32 | 50.96 | 471 |
2 | 12 | Hutchinson, Mark | Spokane, WA | 9:29:47 | 49.60 | 471 |
3 | 6 | Carnegie, Rick | Spokane, WA | 9:37:24 | 48.94 | 471 |
4 | 3 | Cerovski, Janet | Helena, MT | 9:44:04 | 48.38 | 471 |
5 | 8 | Robison, Mike | Spokane, WA | 9:47:35 | 48.10 | 471 |
6 | 11 | Robison, Nan | Spokane, WA | 9:54:16 | 47.55 | 471 |
7 | 5 | Caples, Jillian | Spokane, WA | 10:00:15 | 47.08 | 471 |
8 | 4 | Mullins, Bill | Spokane, WA | 10:27:48 | 45.01 | 471 |
9 | 1 | Stormo, Mike | Davenport, WA | 11:28:18 | 41.06 | 471 |
10 | 13 | Bishop, Sheridan | Orange, CA | 12:27:39 | 27.85 | 347 |
11 | 14 | Cuffe, Mike | Eureka, MT | 13:38:27 | 24.34 | 332 |
12 | 10 | Langel, Doug | Rudyard, MT | 11:30:15 | 27.73 | 319 |
13 | 9 | Marshall, Ed | Burley, WA | 14:45:24 | 0.00 | 51 |
14 | 2 | Green, Garrett | Orange, CA | 9:28:44 | 49.69 |
*Garrett Green, disqualified for having improper (Timken) bearings in his rear end.
**Finishing place of drivers who did not complete entire run is based on number of miles driven under time.