2010 Results
June 20th-24th 2010
Day 1 Fairview to Richey 57 miles – scrapped. Richey to Circle 25 miles to Jordan 62 miles to Winnett 74 miles to Lewistown 52 miles
Day 2 Lewistown to Stanford 43 miles to Belt 37 miles Vaughn to Lincoln 74 miles
Day 3 Lincoln to Bonner 69 miles
Total 436
Place | Car. No | Name | Hometown | Total time | Average | Miles Completed* |
1 | 11 | Nan Robison** | Spokane, WA | 8:24:39 | 51.84 | 436 |
2 | 7 | Tom Carnegie | Spokane, WA | 8:27:59 | 51.50 | 436 |
3 | 9 | Garrett Green | Orange, CA | 8:32:05 | 51.09 | 436 |
4 | 1 | Sergio Hernandez | Bell Gardens, CA | 8:36:46 | 50.62 | 436 |
5 | 8 | Rick Carnegie | Spokane, WA | 8:39:59 | 50.31 | 436 |
6 | 14 | Sheridan “Sonny” Bishop | Orange, CA | 8:52:26 | 49.13 | 436 |
7 | 13 | Bill Mullins | Spokane, WA | 9:07:12 | 47.81 | 436 |
8 | 6 | Mike Cuffe | Eureka, MT | 9:19:03 | 46.79 | 436 |
9 | 15 | Glen Mc Donald | Calgary, AB | 10:57:49 | 39.77 | 436 |
10 | 4 | Jillian Robison | Spokane, WA | 10:14:33 | 419 Note 1. | |
11 | 2 | Ed “Skeeter” Carlson | Cheney, WA | 12:34:18 | 331 Note 2. | |
12 | 3 | Mark “Hutch” Hutchinson | Spokane, WA | 11:29:52 | 293 Note 3. | |
13 | 5 | Mike Stormo | Davenport, WA | 10:44:55 | 279 Note 4. | |
14 | 17 | Mike Cain | Spokane, WA | 13:04:18 | 69 Note 5. | |
15 | 16 | Doug Langel | Rudyard, MT | 13:59:28 | 66 Note 6. | |
16 | 12 | Dave Huson | Berthoud, CO | 14:04:20 | 35 Note 7. | |
10 | Mike Robison | Spokane, WA | 8:25:30 | 51.75 | Note 8. |
*Positions for cars that did not complete the entire run are based on number of miles completed. The official length was 436 miles. The first leg from Fairview to Richey was scrapped due to route confusion. Cars that completed that leg were not given credit for time or mileage.
**Top woman
Note 1. Lost rod on last leg of second day. Replaced rod and completed third day.
Note 2. Lost rod on last leg of second day, did not re-enter.
Note 3. Engine developed noise second day and withdrew.
Note 4. Stuck valve on first day and trailered in. Car was repaired and completed days two and three.
Note 5. Ran on last day only.
Note 6. Lost rod on first day.
Note 7. Out on first day, broken head.
Note 8. Disqualified at post-run tear-down by vote of drivers for over-sized carburetor.