1978 Results
1978
Day 1. Helena to Cascade to Dutton to Cascade to Helena
Day 2. Helena to Boulder to Whitehall to Deer Lodge to Garrison to Helena
Day 3. Helena to Lincoln to Helena
Advertised mileage: 536 Actual (trip planner) mileage: 506
*Average speed based on actual miles.
Pos. | Name | Hometown | State | Car No. | Time | Avg. Speed* |
1. | M. R. “Dutch” Watters | Rocky Ford | CO | 15 | 9:36:03 | 52.70 MPH |
2. | Ed Delzer | Shelby | MT | 19 | 9:41:29 | 52.21 MPH |
3. | Dave Meuli | Conrad | MT | 2 | 9:59:33 | 50.64 MPH |
4. | Terry Peters | Ledger | MT | 12 | 10:07:35 | 49.97 MPH |
5. | Tillman Oblander | La Grange Park | IL | 13 | 10:12:26 | 49.57 MPH |
6. | Ernie Woodring | Cheraw | CO | 7 | 10:15:54 | 49.29 MPH |
7. | Lester “Bud” Peters | Ledger | MT | 3 | 10:16:22 | 49.26 MPH |
8. | H. H. “Hal” Wilson | Colorado Springs | CO | 4 | 10:27:37 | 48.37 MPH |
9. | Tom Carnegie | Spokane | WA | 16 | 10:31:00 | 48.11 MPH |
10. | Rich Armstrong | Helena | MT | 1 | 10:42:21 | 47.26 MPH |
11. | Rudy Uhlich | Harlem | MT | 5 | 10:43:23 | 47.19 MPH |
12. | Perry Mathews | Helena | MT | 6 | 11:05:17 | 45.63 MPH |
13. | Chuck Worthington | Livingston | MT | 18 | 11:16:19 | 44.89 MPH |
14. | Larry Smith | Helena | MT | 8 | 12:09:48 | 41.60 MPH |
Frank Iverson | Conrad | MT | 17 | -out- | ||
Bob Skinner | Great Falls | MT | 11 | -out- | ||
C. B. Halseth | Dutton | MT | 9 | -out- | ||
Ed Hencz | Livingston | MT | 20 | -out- | ||
Joe Wilkinson | Rocky Ford | CO | 22 | -out- | ||
Don Englmann | Chicago | IL | 14 | -out- |
No car number 10 this year.