1986, June 20th – 24th
Helena – Missoula – Polson – Missoula – Polson – Boulder – Missoula
| Pos. | Name | Hometown | State | Car No. | Time |
| 1. | Ray Habel | Dutton | MT | 18 | 8:05:49 |
| 2. | Clay Habel | Dutton | MT | 6 | 8:12:39 |
| 3. | H. H. “Hal” Wilson | Colorado Springs | CO | 10 | 8:15:11 |
| 4. | Jim Halseth | Dutton | MT | 5 | 8:20:56 |
| 5. | Merle Rossell | Erwin | SD | 20 | 8:21:05 |
| 6. | Scott Rawlings | Lancaster | CA | 14 | 8:22:19 |
| 7. | John French | Lancaster | CA | 19 | 8:27:31 |
| 8. | Dean Murphy | St. Augustine | FL | 17 | 8:27:38 |
| 9. | Mel Chapman | St. Augustine | FL | 4 | 8:37:40 |
| 10. | Ted Mathews | Helena | MT | 8 | 8:39:37 |
| 11. | Rich Armstrong | Helena | MT | 7 | 8:39:47 |
| 12. | Ernest & Bryan Ratzburg | Ledger | MT | 3 | 8:55:37 |
| 13. | George Nickol | Ledger | MT | 16 | 9:02:42 |
| 14. | Frank Nickol | Columbia Falls | MT | 11 | 9:04:24 |
| 15. | Lester “Bud” Peters | Ledger | MT | 2 | 9:38:47 |
| 16. | Terry Peters | Ledger | MT | 13 | 9:46:27 |
| 17. | Dale Schuler | Carter | MT | 9 | 9:55:13 |
| 18. | Lars Strandbakke | Dutton | MT | 1 | 10:35:49 |
| 19. | Doug Langel | Rudyard | MT | 15 | 11:04:50 |
| 20. | John Foos | Great Falls | MT | 12 | 13:42:30 |



