2023 Results

Held out of Fort Benton, MT June 18th – 21st 2023
Day 1 Fort Benton to Chester 50 miles, Chester to Havre 56 miles, Havre to Fort Benton 70 miles.
Day 2 Fort Benton to Great Falls 40 miles, Great Falls to Conrad 60 miles, Conrad to Chester 54 miles, Chester to Fort Benton 50 miles
Day 3 Fort Benton to Geraldine, Back to Fort Benton 50 miles. Total Miles: 430

Rank Driver’s Name City/State TotElasp Time Total Miles Avg. Speed Car# Final Remarks
1 Larry Azevedo Corrales, NM 08:06:04 430 53.07 1 2023-Winner
2 Dan Brown LaPorte City, IA 08:06:17 430 53.05 16
3 Eddie Wright Colby, KS 08:09:15 430 52.73 3
4 Tony Cerovski Helena, MT 08:15:32 430 52.06 6
5 Jerome Pester Wingham, MT 08:17:58 430 51.81 2
6 Rick Bonebright Florence, MT 08:20:05 430 51.59 4
7 Mike Wendland Rudyard, MT 08:31:12 430 50.46 8
8 Brandon Langel White Fish, MT 08:31:36 430 50.43 11
9 Conrad Wendland Rudyard, MT 08:38:12 430 49.78 14
10 Rick Carnegie Great Falls, MT 08:39:00 430 49.71 10
11 Kirk Peterson Santa Fe, NM 08:40:39 430 49.55 9
12 Dan Lukowski Kansas City, KS 09:06:28 430 47.21 17
13 Wayne Campbell Great Falls, MT 09:20:36 430 48.02 7
14 Sonny Bishop Orange, CA 11:32:46 430 37.24 12
15 Janet Cerovski Helena, MT 08:57:26 386 43.09 5 DNF-Overheated
16 Dave Ferro Albuquerque, NM 10:55:38 214 19.58 15 DNF-Steering Failure, Rolled on Side
17 Bill Comer No.Aurora, IL 10 .86 13 DNF

Author: