1990 Results

1990, June 18th-20th
Day 1 – Bozeman to Big Timber to Columbus to Big Timber to Bozeman
Day 2 – Bozeman to Livingston to Gardiner to Livingston to Bozeman
Day 3 – Bozeman to Butte to Bozeman

Pos. Name Hometown State Car No. Time Avg. Speed
1. Dale Schuler Carter MT 1 9:13:49 50.3 mph
2. Terry Peters Ledger MT 8 9:16:14 50.1 mph
3. Jim Halseth Dutton MT 2 9:20:21 49.7 mph
4. Simon Nickol Ledger MT 3 9:22:29 49.6 mph
5. Bud Peters Ledger MT 9 9:24:39 49.4 mph
6. George Nickol Ledger MT 4 9:35:31 48.4 mph
7. Scott Rawlings Lancaster CA 5 9:40:20 48.0 mph
8. Lewis Rector Helena MT 10 10:02:32 46.3 mph
9. Chuck Worthington Livingston MT 6 10:03:02 46.2 mph
10. Sandra Pinder Livingston MT 7 11:08:52 41.7 mph
Author: