1992 Results

1992 June 17th-19th
Day 1. Great Falls to Helena to Great Falls
Day 2. Great Falls to Sweetgrass to Great Falls
Day 3. Great Falls to Wolf Creek

Pos. Name Hometown State Car No. Time Avg. Speed
1. Nick Nicholas Pueblo West CO 3 8:14:49 50.4 mph
2. Dale Schuler Carter MT 9 8:38:44 48.1 mph
3. Terry Peters Ledger MT 2 8:38:59 48.0 mph
4. Jim Halseth Ledger MT 1 8:40:40 47.9 mph
5. Lester “Bud” Peters Ledger MT 5 8:44:05 47.6 mph
6. Doug Langel Rudyard MT 8 8:52:53 46.8 mph
7. Simon Nickol Ledger MT 11 8:56:24 46.5 mph
8. George Nickol Ledger MT 4 9:00:04 42.2 mph
9. Tillman Oblander Ozark MO 10 9:50:10 42.2 mph
10. Bill Scott Joliet IL 7 10:08:02 41.0 mph
Art Hedman Bloomingdale IL 6 -out-
Author: