Author: tm500

1992 Results

1992 June 17th-19th
Day 1. Great Falls to Helena to Great Falls
Day 2. Great Falls to Sweetgrass to Great Falls
Day 3. Great Falls to Wolf Creek

Pos. Name Hometown State Car No. Time Avg. Speed
1. Nick Nicholas Pueblo West CO 3 8:14:49 50.4 mph
2. Dale Schuler Carter MT 9 8:38:44 48.1 mph
3. Terry Peters Ledger MT 2 8:38:59 48.0 mph
4. Jim Halseth Ledger MT 1 8:40:40 47.9 mph
5. Lester “Bud” Peters Ledger MT 5 8:44:05 47.6 mph
6. Doug Langel Rudyard MT 8 8:52:53 46.8 mph
7. Simon Nickol Ledger MT 11 8:56:24 46.5 mph
8. George Nickol Ledger MT 4 9:00:04 42.2 mph
9. Tillman Oblander Ozark MO 10 9:50:10 42.2 mph
10. Bill Scott Joliet IL 7 10:08:02 41.0 mph
Art Hedman Bloomingdale IL 6 -out-

1991 Results

1991 June 20th-22nd
Day 1. Butte to Missoula to Butte
Day 2. Butte to Bozeman to Butte
Day 3. Butte to Boulder to Butte

Pos. Name Hometown State Car No. Time Avg. Speed
1. Lester “Bud” Peters Ledger MT 2 9:11:58 50.6 MPH
2. Dale Schuler Carter MT 6 9:13:57 50.4 MPH
3. Terry Peters Ledger MT 8 9:14:33 50.4 MPH
4. Jim Halseth Dutton MT 7 9:15:16 50.3 MPH
5. Simon Nickol Ledger MT 9 10:04:28 46.2 MPH
Doug Langel Rudyard MT 4 -out-
Sandra Pinder Livingston MT 1 -out-
Chuck Worthington Livingston MT 3 -out-
George Nickol Ledger MT 5 -out-

1990 Results

1990, June 18th-20th
Day 1 – Bozeman to Big Timber to Columbus to Big Timber to Bozeman
Day 2 – Bozeman to Livingston to Gardiner to Livingston to Bozeman
Day 3 – Bozeman to Butte to Bozeman

Pos. Name Hometown State Car No. Time Avg. Speed
1. Dale Schuler Carter MT 1 9:13:49 50.3 mph
2. Terry Peters Ledger MT 8 9:16:14 50.1 mph
3. Jim Halseth Dutton MT 2 9:20:21 49.7 mph
4. Simon Nickol Ledger MT 3 9:22:29 49.6 mph
5. Bud Peters Ledger MT 9 9:24:39 49.4 mph
6. George Nickol Ledger MT 4 9:35:31 48.4 mph
7. Scott Rawlings Lancaster CA 5 9:40:20 48.0 mph
8. Lewis Rector Helena MT 10 10:02:32 46.3 mph
9. Chuck Worthington Livingston MT 6 10:03:02 46.2 mph
10. Sandra Pinder Livingston MT 7 11:08:52 41.7 mph

1989 Results

June 19th-21st 1989
Day 1 – Great Falls to Havre to Great Falls
Day 2 – Great Falls to Helena to Great Falls
Day 3 – Great Falls to Shelby to Dutton

Pos. Name Hometown State Car No. Time Avg. Speed
1. Terry Peters Ledger MT 9 10:01:58 51.5 mph
2. Lester “Bud” Peters Ledger MT 8 10:08:13 51.0 mph
3. Doug Langel Rudyard MT 7 10:11:04 50.7 mph
4. George Nickol Ledger MT 4 10:13:30 50.5 mph
5. Simon Nickol Ledger MT 5 10:31:16 49.1 mph
6. John French Lancaster CA 10 11:19:58 45.6 mph
7. Ed Delzer Shelby MT 1 11:22:03 45.4 mph
8. Chuck Worthington Livingston MT 6 11:51:26 43.6 mph
9. Dale Schuler Carter MT 2 12:32:37 41.2 mph
10. Jim Halseth Dutton MT 11 12:57:34 39.8 mph
Ray Habel Dutton MT 3 -out-

1988 Results

1988 June 26th – 30th
Billings – Livingston – Billings 232 miles
Billings – Forsyth – Billings 202 miles
Billings – Roundup – Billings 106 miles
Total miles: 540

Pos. Name Hometown State Car No. Time Avg. Speed
1. Ed Delzer Shelby MT 5 10:12:45 52.8 mph
2. Lester “Bud” Peters Ledger MT 2 10:15:17 52.6 mph
3. Terry Peters Ledger MT 17 10:18:54 52.3 mph
4. Jim Halseth Dutton MT 11 10:19:33 52.2 mph
5. Mel Chapman St. Augustine FL 14 10:19:38 52.2 mph
6. Ray Habel Dutton MT 4 10:22:24 52.0 mph
7. George Nickol Ledger MT 6 10:40:41 50.5 mph
8. Dale Schuler Carter MT 15 10:47:09 50.0 mph
9. Simon Nickol Ledger MT 12 10:52:33 49.6 mph
10. Dave Mead Dutton MT 18 10:57:47 49.2 mph
11. Lars Strandbakke Dutton MT 9 11:36:26 46.5 mph
12. Steve Coniff Colorado Springs CO 8 12:24:46 43.5 mph
13. Scott Rawlings Lancaster CA 3 12:45:13 42.3 mph
14. Richard “Nick” Nicholas Pueblo West CO 10 13:03:52 41.3 mph
Tillman Oblander La Grange Park IL 7 -out-
Kirby Lohr Shelby MT 1 -out-
Dean Murphy St. Augustine FL 13 -out-
John French Lancaster CA 19 -out-
Merle Rossell Erwin SD 16 -out-

1987 Results

1987 June 22nd-25th
Day 1. Butte to Missoula to Butte
Day 2. Tour Day
Day 3. Butte to Bozeman to Butte
Day 4. Butte to Anaconda to Butte

Pos. Name Hometown State Car No. Time Notes
1. Lester “Bud” Peters Ledger MT 9 10:08:28
2. Terry Peters Ledger MT 2 10:30:48
3. Clay Habel Dutton MT 15 10:31:58
4. Jim Halseth Dutton MT 3 10:33:17
5. George Nickol Ledger MT 6 10:33:52
6. Dave Mead Dutton MT 17 10:47:13
7. Bryan Ratzburg Ledger MT 18 11:10:07
8. Lars Strandbakke Dutton MT 12 11:13:40
9. Kirby Lohr Shelby MT 19 11:19:28
10. Frank Nickol Columbia Falls MT 13 11:30:14
11. Scott Rawlings Lancaster CA 1 11:35:48
12. John French Lancaster CA 11 11:57:34
13. Ernest Ratzburg Ledger MT 14 12:15:38
14. Dale Schuler Carter MT 4 12:55:26
Merle Rossell Erwin SD 10 -out-
Chuck Worthington Livingston MT 5 -out-
Ray Habel Dutton MT 16 -out-
Richard “Nick” Nicholas Pueblo West CO 7 10:03:20 -disqualified-
Steve Coniff Colorado Springs CO 8 10:14:33 -withdrew-

1986 Results

1986, June 20th – 24th
Helena – Missoula – Polson – Missoula – Polson – Boulder – Missoula

Pos. Name Hometown State Car No. Time
1. Ray Habel Dutton MT 18 8:05:49
2. Clay Habel Dutton MT 6 8:12:39
3. H. H. “Hal” Wilson Colorado Springs CO 10 8:15:11
4. Jim Halseth Dutton MT 5 8:20:56
5. Merle Rossell Erwin SD 20 8:21:05
6. Scott Rawlings Lancaster CA 14 8:22:19
7. John French Lancaster CA 19 8:27:31
8. Dean Murphy St. Augustine FL 17 8:27:38
9. Mel Chapman St. Augustine FL 4 8:37:40
10. Ted Mathews Helena MT 8 8:39:37
11. Rich Armstrong Helena MT 7 8:39:47
12. Ernest & Bryan Ratzburg Ledger MT 3 8:55:37
13. George Nickol Ledger MT 16 9:02:42
14. Frank Nickol Columbia Falls MT 11 9:04:24
15. Lester “Bud” Peters Ledger MT 2 9:38:47
16. Terry Peters Ledger MT 13 9:46:27
17. Dale Schuler Carter MT 9 9:55:13
18. Lars Strandbakke Dutton MT 1 10:35:49
19. Doug Langel Rudyard MT 15 11:04:50
20. John Foos Great Falls MT 12 13:42:30

1985 Results

1985 June 19th – 21st
Day 1. Helena to Bozeman to Helena
Day 2. Helena to Dutton to Helena
Day 3. Helena to Boulder to Helena
Total Miles: 547

Pos. Name Hometown State Car No. Time Avg. Speed
1. Lester “Bud” Peters Ledger MT 14 9:32:39
2. Ray Habel Dutton MT 1 9:33:05
3. Jim Halseth Dutton MT 22 9:35:34
4. John French Lancaster CA 12 9:37:14
5. Terry Peters Ledger MT 13 9:38:24
6. Tillman Oblander La Grange Park IL 15 9:45:23
7. Scott Rawlings Lancaster CA 16 9:46:20
8. Merle Rossell Erwin SD 7 9:56:11
9. Lewis Rector Helena MT 21 10:04:11
10. Rich Armstrong Helena MT 6 10:06:05
11. David Ratzburg Ledger MT 11 10:08:40
12. George Nickol Ledger MT 10 10:11:25
13. Dean Murphy St. Augustine FL 19 10:19:44
14. Chuck Worthington Livingston MT 24 10:28:15
15. Dale Schuler Dutton MT 3 10:37:31
Ted Mathews Helena MT 4 -out-
Andy Mangold Hingham MT 23 -out-
Doug Langel Rudyard MT 2 -out-
Dave Mead Dutton MT 5 -out-
Mel Chapman St. Augustine FL 17 -out-
Frank Nickol Ledger MT 18 -out-
Clay Habel Dutton MT 20 -out-
Ed Towe Deer Lodge MT 25 -out-
John Foos Helena MT 8? -out-
Carl Bergman Lancaster CA 9 -out-

1984 Results

1984 June 26th – 29th
Day 1. Helena to Bozeman to Big Timber to Columbus to Laurel
Day 2. Laurel to Custer to Forsyth to Pompeys Pillar to Laurel
Day 3. Laurel to Big Timber to Bozeman

Pos. Name Hometown State Car No. Time Avg. Speed
1. Jim Halseth Dutton MT 12 11:08:30
2. Doug Langel Rudyard MT 15 11:11:19
3. John French Lancaster CA 4 11:14:32
4. Scott Rawlings Lancaster CA 11 11:17:24
5. Terry Peters Ledger MT 7 11:18:44
6. Floyd Rossell Bryant SD 5 11:48:19
7. Ted Mathews Helena MT 10 11:49:11
8. Ed Towe Deer Lodge MT 16 12:10:55
9. Merle Rossell Erwin SD 1 12:11:13
10. Lewis Rector Helena MT 14 12:13:37
11. Andy Mangold Hingham MT 2 13:22:04
13. Lester “Bud” Peters Ledger MT 9 14:40:45
Rich Armstrong Helena MT 3 -out-
Clay Habel Dutton MT 8 -out-
Tillman Oblander La Grange Park IL 13 -out-

1983 Results

1983 June 29th – July 1st
Day 1. Bozeman to Columbus to Bozeman
Day 2. Bozeman to Three Forks to Helena to Drummond to Anaconda to Fairmont Hot Springs
Day 3. Fairmont Hot Springs to Bozeman
Total miles: 522
(note: first year of 11/16″ restrictor plate between carburetor and intake manifold)

Pos. Name Hometown State Car No. Time Avg. Speed Notes
1. Perry Matthews Helena MT 13 9:26:48 MPH
2. Terry Peters Ledger MT 9 9:31:16 MPH
3. Scott Rawlings Lancaster CA 10 9:33:25 MPH
4. John French Lancaster CA 8 9:35:30 MPH
5. Lester “Bud” Peters Ledger MT 5 9:41:20 MPH
6. Clay Habel Dutton MT 12 9:43:58 MPH
7. Doug Langel Rudyard MT 4 9:45:24 MPH
8. Rich Armstrong Helena MT 1 9:57:21 MPH
9. Tillman Oblander La Grange Park IL 14 10:52:01 MPH
10. Jim Halseth Dutton MT 2 11:53:11 MPH
11. Merle Rossell Erwin SD 11 12:06:46 MPH
Floyd Rossell Bryant SD 6 -out-
Andy Mangold Hingham MT 7 -out-
Fred Upshaw Anaheim CA 3 9:32:32 MPH -disqualified-

1982 Results

1982 June 28th to July 1st
Day 1. Livingston to Butte to Livingston
Day 2. Livingston to White Sulphur Springs to Livingston
Day 3. Livingston to Gardiner to Livingston

Pos. Name Hometown State Car No. Time Avg. Speed
1. Lester “Bud” Peters Ledger MT 19 8:56:07
2. Tillman Oblander La Grange Park IL 5 9:02:23
3. Al Rieker Boulder MT 14 9:03:56
4. Terry Peters Ledger MT 20 9:04:34
5. Doug Langel Rudyard MT 1 9:05:03
6. Ed Hencz Livingston MT 16 9:06:27
7. Floyd Rossell Bryant SD 4. 9:07:20
8. Scott Rawlings Lancaster CA 12 9:07:45
9. Ted Mathews Helena MT 17 9:16:19
10. Chuck Worthington Livingston MT 10 9:19:04
11. John French Lancaster CA 8 9:19:19
12. Fred Upshaw Anaheim CA 9 9:27:10
13. Clay Habel Dutton MT 21 9:30:57
14. Andy Mangold Hingham MT 6 9:36:51
15. Rich Armstrong Helena MT 22 10:03:16
16. Perry Mathews Helena MT 3 11:55:04
Phil Polillo Livingston MT 2 out
Larry Smith Livingston MT 7 out
Jim Halseth Dutton MT 11 out
Cort Strobel Big Timber MT out
Dave Meuli Conrad MT 18 out
Forrest Grimes Crocker SD 15 out

1981 Results

1981 June 30th – July 2nd

Day 1. Conrad to Great Falls to Craig to Dutton to Conrad
Day 2. Conrad to Sweetgrass to Shelby to Brady to Conrad
Day 3. Conrad to Dutton to Ledger
Mileage: 427

Pos. Name Hometown State Car No. Time Avg. Speed* Notes
1. Terry Peters Ledger MT 2 7:59:35 53.42MPH
2. Ed Delzer Conrad MT 3 8:04:42 52.86MPH
3. Scott Rawlings Lancaster CA 17 8:05:39 52.75MPH
4. Lester “Bud” Peters Ledger MT 4 8:06:28 52.67MPH
5. Jim Halseth Dutton MT 8 8:06:44 52.64MPH
6. Chuck Worthington Livingston MT 6 8:09:25 52.35MPH
7. Al Rieker Boulder MT 20 8:12:46 51.99MPH
8. Dave Meuli Conrad MT 16 8:13:28 51.92MPH
9. Fred Upshaw Anaheim CA 22 8:13:29 51.92MPH
10. Doug Langel Rudyard MT 18 8:14:09 51.85MPH
11. Ray Habel Dutton MT 30 8:24:17 50.80MPH
12. Frank Nickol Ledger MT 13 8:25:05 50.72MPH
13. John Frick Dutton MT 29 8:25:42 50.66MPH
14. Lewis Rector Helena MT 23 8:29:24 50.29MPH
15. John French Lancaster CA 14 8:29:26 50.29MPH
16. Rich Armstrong Helena MT 21 8:35:08 49.73MPH
17. Ed Hencz Jr. Livingston MT 9 8:43:40 48.92MPH
18. Gene Hansard Rudyard MT 10 8:50:24 48.30MPH
19. Joe Wilkinson Rocky Ford CO 12 8:54:20 47.95MPH
20. Frank Iverson Ledger MT 15 8:58:05 47.61MPH
21. Ted Mathews Helena MT 25 9:13:37 46.28MPH
22. Ed Hencz Sr. Livingston MT 7 9:20:50 45.68MPH
Floyd Rossell Bryant SD 1 -out 2nd day-
Jack Engdahl Montara CA 28 -out-
Tillman Oblander La Grange Park IL 5 -out-
Andy Mangold Hingham MT 11 -out-
Perry Mathews Helena MT 26 -out-
David Ratzburg Ledger MT 24 -last day only-
M. R. “Dutch” Watters Rocky Ford CO 19 7:54:33 53.99 MPH -disqualified-
Rudy Uhlich Harlem MT 27 8:03:43 52.96 MPH -disqualified-

The board of directors told Ed Delzer and Dutch Watters not to bring back the pistons they used this year.